Las Campanas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Hacienda Rincon 6 9 10,300 $5,995,000 $582 166 days
54 Honeysuckle Circle 6 9 6,700 $5,900,000 $880 3 days
26 Bishops Dome Road 5 7 5,654 $4,900,000 $866 250 days
26 Estates Drive 4 6 7,528 $4,650,000 $617 177 days
7 Luna Nueva 3 4 4,580 $3,875,000 $846 35 days
4 Basin View Court 4 4 4,769 $3,775,000 $791 44 days
3 Luna Nueva 3 4 3,216 $3,775,000 $1,173 124 days
98 Amberwood Loop 4 5 4,766 $3,500,000 $734 8 days
13 Cloudview Court 4 5 4,204 $3,475,000 $826 120 days
17 Hacienda Vaquero 3 4 4,262 $3,450,000 $809 172 days
Average: 3.7 4.7 4,282 $1,660,868 $636 233 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Keller Williams Santa Fe are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.