Las Campanas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Hacienda Rincon 6 9 10,300 $5,995,000 $582 121 days
26 Bishops Dome Road 5 7 5,654 $4,900,000 $866 205 days
26 Estates Drive 4 6 7,528 $4,650,000 $617 132 days
5 Penasco Circle 4 7 10,354 $3,850,000 $371 134 days
3 Luna Nueva 3 4 3,216 $3,775,000 $1,173 79 days
19 Summer Storm Circle 5 5 4,019 $3,595,000 $894 138 days
13 Cloudview Court 4 5 4,204 $3,475,000 $826 75 days
17 Hacienda Vaquero 3 4 4,262 $3,450,000 $809 127 days
3 Sendero Centro 3 4 3,600 $3,295,000 $915 148 days
2 Via Oso 3 4 3,867 $2,975,000 $769 113 days
Average: 3.6 4.5 4,066 $1,586,320 $627 222 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 E Golden Eagle 4 5 5,366 $2,635,000 $491 75 days
Average: 4.0 5.0 5,366 $2,635,000 $491 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Keller Williams Santa Fe are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.